<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>evardsson.com: stuff that w0rks &#187; Music</title>
	<atom:link href="http://www.evardsson.com/blog/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evardsson.com/blog</link>
	<description>tweaks and hacks, php, python, music, home and ???</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Louder is not better</title>
		<link>http://www.evardsson.com/blog/2007/07/12/louder-is-not-better/</link>
		<comments>http://www.evardsson.com/blog/2007/07/12/louder-is-not-better/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 19:35:53 +0000</pubDate>
		<dc:creator>Sjan Evardsson</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.evardsson.com/blog/2007/07/12/louder-is-not-better/</guid>
		<description><![CDATA[Issue 1: I have noticed that the CD&#8217;s in my collection which are older (late 80&#8242;s to mid 90&#8242;s or so) sound a whole lot better than those recorded more recently. Issue 2: Popping in an older CD after playing a more recently released one required turning the volume up. Never mind the deafening blast [...]]]></description>
			<content:encoded><![CDATA[<p>Issue 1: I have noticed that the CD&#8217;s in my collection which are older (late 80&#8242;s to mid 90&#8242;s or so) sound a whole lot better than those recorded more recently. </p>
<p>Issue 2: Popping in an older CD after playing a more recently released one required turning the volume up. Never mind the deafening blast that results when going from playing an older CD to a newer one without adjusting the volume first.</p>
<p>If I had bothered to really think about it I would have realized that the these are actually two effects of the same cause. For an explanation <a href="http://www.youtube.com/watch?v=3Gmex_4hreQ">this YouTube video</a> has a clear audio and visual representation of  what is happening in the world of music production today. Producers are turning up the volume on tracks to get the loudest sounds possible, but at the expense of the dynamic qualities of the music.
<div style="visibility: hidden;" title="1184268798485" id="_booktextmark_tab_id_"></div>
<div style="visibility: hidden;" title="1184268822264" id="_booktextmark_tab_id_"></div>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/music" rel="tag">music</a>, <a class="performancingtags" href="http://technorati.com/tag/compression" rel="tag">compression</a>, <a class="performancingtags" href="http://technorati.com/tag/dynamics" rel="tag">dynamics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evardsson.com/blog/2007/07/12/louder-is-not-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Studio finally here</title>
		<link>http://www.evardsson.com/blog/2007/05/15/ubuntu-studio-finally-here/</link>
		<comments>http://www.evardsson.com/blog/2007/05/15/ubuntu-studio-finally-here/#comments</comments>
		<pubDate>Tue, 15 May 2007 19:05:31 +0000</pubDate>
		<dc:creator>Sjan Evardsson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.evardsson.com/blog/2007/05/15/ubuntu-studio-finally-here/</guid>
		<description><![CDATA[The download sites are getting hammered, but UbuntuStudio was finally released yesterday. I&#8217;ll download, install and give the tools a thorough pounding, uh, testing as soon as I can. Technorati Tags: UbuntuStudio]]></description>
			<content:encoded><![CDATA[<p>The download sites are getting hammered, but <a href="http://ubuntustudio.org">UbuntuStudio</a> was finally released yesterday. I&#8217;ll download, install and give the tools a thorough pounding, uh, testing as soon as I can.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/UbuntuStudio" rel="tag">UbuntuStudio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evardsson.com/blog/2007/05/15/ubuntu-studio-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music from chaos</title>
		<link>http://www.evardsson.com/blog/2006/07/15/music-from-chaos/</link>
		<comments>http://www.evardsson.com/blog/2006/07/15/music-from-chaos/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 23:41:00 +0000</pubDate>
		<dc:creator>Sjan Evardsson</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=31</guid>
		<description><![CDATA[A conversation with a coworker the other day got me thinking about ways to make our &#8220;noodling&#8221; a reality. We were trying to come up with a way to generate random music (defined by octave, step, and duration), while maintaining harmonic relevance. (In other words, we want to create music, not noise.) We decided we [...]]]></description>
			<content:encoded><![CDATA[<p>A conversation with a coworker the other day got me thinking about ways to make our &#8220;noodling&#8221; a reality. We were trying to come up with a way to generate random music (defined by octave, step, and duration), while maintaining harmonic relevance. (In other words, we want to create music, not noise.)</p>
<p>We decided we should start with the following propositions:</p>
<ul>
<li>limiting the tones to a pentatonic scale</li>
<li>limiting the octave range to that audible to humans</li>
<li>limiting the duration of tones to a maximum of one or two whole notes</li>
</ul>
<p>Beyond that, the discussion turned to how to generate the random values. Since I have been reading about the history of Nonlinear Dynamics (chaos) lately, my first thought was, of course, to generate the values for octave, step and duration by using a set of non-linear equations. So, of course, the first choice would have to be the <a href="http://en.wikipedia.org/wiki/Edward_Norton_Lorenz">Lorenz</a> <a href="http://en.wikipedia.org/wiki/Lorenz_attractor"> &#8220;butterfly&#8221; equations</a> .</p>
<p>So, the plan is to calculate the values, convert them to MIDI values and write them out to a file using Python. Since the outcome of the equations relies on the starting conditions (<a href="http://www.santafe.edu/~gmk/MFGB/node6.html">Sensitive Dependence on Initial Conditions</a>  &#8211; also called the <a href="http://en.wikipedia.org/wiki/Butterfly_effect">&#8220;Butterfly Effect&#8221;</a> ) we thought that we could use starting values such as the current Temperature, Barometric Pressure and Humidity, or perhaps Date, Time and processs number, or counting Buicks, Chevys and Fords in the parking lot. Pretty much any 3 starting numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evardsson.com/blog/2006/07/15/music-from-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling the itch to compose</title>
		<link>http://www.evardsson.com/blog/2006/04/25/feeling-the-itch-to-compose/</link>
		<comments>http://www.evardsson.com/blog/2006/04/25/feeling-the-itch-to-compose/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 19:01:00 +0000</pubDate>
		<dc:creator>Sjan Evardsson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.evardsson.com/blog/2006/04/25/feeling-the-itch-to-compose/</guid>
		<description><![CDATA[While I have been incredibly busy at work and busy with other projects, I find that I am missing composing. So I think that it may be time to get back to working on music. With that in mind, I will no doubt be giving a few of my favorite online tools a workout. For [...]]]></description>
			<content:encoded><![CDATA[<p>While I have been incredibly busy at work and busy with other projects, I find that I am missing composing. So I think that it may be time to get back to working on music.</p>
<p>With that in mind, I will no doubt be giving a few of my favorite online tools a workout. For things like modifying samples I use the <a href="http://www.thewhippinpost.co.uk/tools/index.htm" rel="tag" target="_blank">audio tools</a> at thewhippingpost.co.uk quite a bit. For things like finding odball sounds to work with of course I turn to <a href="http://www.google.com" rel="tag" target="_blank">Google</a>. When it comes time for percussion inspiration I go to <a href="http://www.djembe.net/share/index.htm" rel="tag" target="_blank">SHARE</a> for African rhythms and <a href="http://www.khafif.com/rhy/" rel="tag" target="_blank">Jas</a>&#8216;s Middle Eastern Rhythms FAQ. I use Anvil Studio for creating bass, melody and spheres, and then pull them into TiMidity to convert them to sampled wav files. Now, if I could just find an online idea generator . . ..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evardsson.com/blog/2006/04/25/feeling-the-itch-to-compose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

